| Node Number | 8011 |
| Node Callsign | XE1GUU |
| Node City | Guadalajara |
| Node Province/State | Jal |
| Node Country | Mexico |
| Node Owner/Sponsor | Asociacion Radioaficionados Jalisienses Ask a Question |
| Node Latitude | 20.698333 North |
| Node Longitude | 103.285 West |
| Node Base Frequency (MHz) | 144.6100 |
| Node Offset Frequency (KHz) | 0.0000 |
| Node CTCSS (Hz)/DCS | 88.5 |
| AVRS Status | U |
| Node Website URL | http://www.arjac.org/ |
| Local node date/time | 16:57:49 on Oct 11 2009 CDT |
| Current Node Status: | 9201 for 0 days, 5 hours, 38 minutes, 36 seconds. |
| Last heard from Node: | 16:43:33 on Oct 11 2009 CDT |
domingo, 11 de octubre de 2009
Datos sobre Nodo 8011 del "IRLP"
Suscribirse a:
Enviar comentarios (Atom)

No hay comentarios:
Publicar un comentario